دراجة هوائية تجارية لصالة الألعاب الرياضية CrossFit
أحصل على آخر سعر| أدني كمية الطلب: | 1 |
نموذج: WPS-ZF6400-A
علامة تجارية: جي آر دي
The file is encrypted. Please fill in the following information to continue accessing it
بصفتي مدير التجارة الخارجية في WPS Fitness، أعمل بشكل وثيق مع مشغلي الصالات الرياضية في جميع أنحاء المملكة المتحدة. إن التحديات التي يواجهونها متسقة: فالمساحة الأرضية المتميزة تأتي بتكلفة عالية، وتتطلب فصول HIIT معدات يمكنها تحمل الاستخدام المستمر، ويتوقع الأعضاء أن تظل الآلات باردة أثناء الجلسات المكثفة. تم تصميم دراجتنا الهوائية التجارية خصيصًا لهذه الظروف. تتميز بمقاومة الرياح بدون خطوات والتي تزيد مع سرعة استخدام الدواسات، ومروحة معدنية أمامية تولد تدفق هواء تبريد طبيعي أثناء التمرين، وإطار فولاذي سميك بالكامل يزن 150 كجم، توفر هذه الآلة تكييفًا لكامل الجسم يشرك الذراعين والكتفين والظهر والساقين في وقت واحد. سواء كان مدرجًا ضمن فئة المدرب البيضاوي أو كجهاز مخصص لتمارين القلب، فقد تم تصميمه لتلبية المتطلبات عالية الكثافة لصناديق CrossFit في المملكة المتحدة، وصالات الألعاب الرياضية التجارية، واستوديوهات التدريب الشخصية.
| Parameter | Specification | UK Market Adaptation |
|---|---|---|
| Model | WPS-ZF6400 | — |
| Max Load Capacity | 150 kg | 330 lbs (covers most UK commercial gym user demographics) |
| Overall Dimension | 1340 × 590 × 1250 mm | 52.8" × 23.2" × 49.2" (compact footprint for UK gym floor layouts) |
| Packing Dimension | 1280 × 310 × 830 mm | 50.4" × 12.2" × 32.7" (narrow packing optimizes container load for UK import) |
| LCD Display | Time, Distance, Heart Rate, Calories Burned | Real-time metric tracking for HIIT interval programming |
| Resistance System | Stepless automatic wind resistance | Resistance increases naturally with pedaling speed — no manual adjustment needed |
| Frame Material | Integrated thick full steel frame | Thick pipe construction for substantial stability during sprint intervals |
| Fan | Front large metal fan | Generates natural cooling airflow while exercising |
| Seat | Height-adjustable | Accommodates users of different heights |
| Handles | Dual-grip design | Supports both standing and sitting riding positions |
| Riding Modes | Standing & sitting | Full-body muscle engagement including shoulder, back, waist, and legs |
| UK Buyer Type | Local Pain Point | Scenario | Product Advantage (Quantified) |
|---|---|---|---|
| CrossFit Box Owner | HIIT classes run back-to-back; equipment must survive daily sprint intervals; UK gym floors are often limited in size | HIIT training zone, WOD (Workout of the Day) stations, assault bike intervals | Stepless wind resistance responds instantly to sprint intensity; 150kg load capacity; thick steel frame provides substantial stability during all-out efforts |
| Commercial Gym Operator | High member turnover; cardio zone equipment faces 12+ hours of daily use; UK electricity costs are rising | Cardio zone, group training area, open gym floor | No motor means zero electricity consumption per unit; natural cooling airflow reduces stuffiness during high-intensity use; full mechanical structure has fewer failure points than motorized alternatives |
| Personal Training Studio | Floor space is at a premium in UK city centres; clients pay premium rates and expect quiet, professional equipment | One-on-one coaching, small-group HIIT classes, personal training sessions | Small footprint (1340 × 590 mm) fits compact studio layouts; compact packing dimensions reduce shipping costs for bulk studio orders; dual-grip handles allow varied exercise programming |
| Hotel Leisure Centre | Equipment must be intuitive for guests of all fitness levels; low maintenance is essential with limited on-site staff | Guest fitness rooms, hotel leisure clubs, spa facilities | LCD display shows 4 core metrics (time, distance, heart rate, calories) for easy tracking; height-adjustable seat fits diverse user heights; standing and sitting modes accommodate different fitness levels |
| Corporate Wellness / Rehab Centre | Low-impact options needed for employees or patients recovering from injury; equipment must be stable and safe | Employee fitness rooms, rehabilitation centres, corporate wellness programmes | Low-impact cardio option that reduces joint stress compared to running; 150kg capacity and thick steel frame ensure safety; full-body conditioning engages upper and lower body simultaneously for efficient rehabilitation sessions |
س1: كيف يعمل نظام المقاومة؟ ج: يستخدم WPS-ZF6400 نظام مقاومة الرياح التلقائي بدون خطوات. كلما قمت بالدواسة بشكل أسرع، زادت المقاومة التي تولدها المروحة الأمامية. لا يوجد مقبض يدوي لضبط المقاومة، حيث تستجيب الماكينة بشكل طبيعي لمستوى الجهد الذي تبذله.
س2: ما هي المقاييس التي تظهرها شاشة LCD؟ ج: تعرض شاشة LCD أربعة مقاييس أساسية للتمرين في الوقت الفعلي: الوقت والمسافة ومعدل ضربات القلب والسعرات الحرارية المحروقة. وهذا يساعد المستخدمين على تتبع كثافة تدريبهم وتخطيط التدريبات الفاصلة بشكل فعال.
Q3: هل تتطلب هذه الدراجة الهوائية الكهرباء؟ ج: إن نظام المروحة والمقاومة ميكانيكي بالكامل ويعمل ذاتيًا عن طريق دواسة المستخدم. تعمل شاشة LCD على طاقة البطارية (البطارية مضمنة مع الوحدة). لا يلزم وجود توصيل طاقة رئيسي لوظيفة المقاومة أو التبريد.
CTA: اتصل بفريقنا للحصول على المواصفات التفصيلية وحسابات تحميل الحاويات والأسعار بالجملة. نرحب بالاستفسارات الواردة من مالكي صناديق CrossFit في المملكة المتحدة، ومشغلي الصالات الرياضية التجارية، ومراكز الترفيه الفندقية، وموزعي معدات اللياقة البدنية.



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.